Forwards & Defensemen

| # | Pos | Player | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 81 | R | Phil Kessel | 28 | 15 | 10 | 25 | 4 | 15 | 5 | 0 | 3 | 112 | 13.4 |
| 21 | L | James van Riemsdyk | 26 | 12 | 9 | 21 | 4 | 24 | 4 | 1 | 0 | 84 | 14.3 |
| 12 | L | Mason Raymond | 28 | 10 | 9 | 19 | 5 | 12 | 4 | 0 | 3 | 70 | 14.3 |
| 43 | C | Nazem Kadri | 24 | 7 | 10 | 17 | -3 | 37 | 2 | 0 | 1 | 39 | 17.9 |
| 19 | L | Joffrey Lupul | 22 | 8 | 7 | 15 | -6 | 18 | 2 | 0 | 0 | 68 | 11.8 |
| 4 | D | Cody Franson | 26 | 0 | 13 | 13 | -4 | 10 | 0 | 0 | 0 | 37 | 0.0 |
| 42 | C | Tyler Bozak | 16 | 4 | 7 | 11 | 5 | 2 | 2 | 1 | 0 | 18 | 22.2 |
| 3 | D | Dion Phaneuf | 28 | 2 | 8 | 10 | 12 | 28 | 0 | 0 | 0 | 43 | 4.7 |
| 63 | C | Dave Bolland | 15 | 6 | 4 | 10 | 4 | 18 | 1 | 1 | 2 | 27 | 22.2 |
| 44 | D | Morgan Rielly | 22 | 0 | 9 | 9 | -11 | 6 | 0 | 0 | 0 | 33 | 0.0 |
| 15 | D | Paul Ranger | 26 | 1 | 6 | 7 | 2 | 24 | 0 | 1 | 0 | 28 | 3.6 |
| 23 | C | Trevor Smith | 17 | 3 | 4 | 7 | -1 | 0 | 0 | 0 | 1 | 16 | 18.8 |
| 51 | D | Jake Gardiner | 27 | 0 | 6 | 6 | 1 | 8 | 0 | 0 | 0 | 35 | 0.0 |
| 41 | L | Nikolai Kulemin | 16 | 2 | 3 | 5 | -1 | 4 | 0 | 0 | 1 | 12 | 16.7 |
| 71 | R | David Clarkson | 18 | 2 | 3 | 5 | -4 | 30 | 1 | 0 | 0 | 37 | 5.4 |
| 36 | D | Carl Gunnarsson | 28 | 0 | 2 | 2 | 4 | 14 | 0 | 0 | 0 | 15 | 0.0 |
| 11 | C | Jay McClement | 27 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 20 | 0.0 |
| 40 | R | Troy Bodie | 9 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 7 | 0.0 |
| 32 | L | Josh Leivo | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
| 37 | R | Carter Ashton | 15 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 11 | 0.0 |
| 24 | C | Peter Holland | 6 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 7 | 14.3 |
| 46 | L | David Broll | 5 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 2 | D | Mark Fraser | 13 | 0 | 1 | 1 | -3 | 27 | 0 | 0 | 0 | 3 | 0.0 |
| 59 | L | Jamie Devane | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 38 | L | Frazer McLaren | 13 | 0 | 0 | 0 | -2 | 42 | 0 | 0 | 0 | 3 | 0.0 |
| 56 | L | Spencer Abbott | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 28 | R | Colton Orr | 26 | 0 | 0 | 0 | -3 | 73 | 0 | 0 | 0 | 6 | 0.0 |
| 22 | C | Jerred Smithson | 13 | 0 | 0 | 0 | -4 | 9 | 0 | 0 | 0 | 1 | 0.0 |
GOALIES
| # | Goalie | GPI | GS | Min | GAA | W | L | OT | SO | SA | GA | Sv% | G | A | PIM |
| 45 | Jonathan Bernier | 18 | 15 | 1009 | 2.44 | 8 | 7 | 2 | 1 | 575 | 41 | .929 | 0 | 0 | 0 |
| 34 | James Reimer | 13 | 13 | 687 | 2.62 | 6 | 4 | 1 | 1 | 432 | 30 | .931 | 0 | 0 | 0 |
