FORWARDS & DEFENSEMEN

| # | POS | PLAYER | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 81 | R | PHIL KESSEL | 42 | 20 | 18 | 38 | 1 | 15 | 6 | 0 | 3 | 170 | 11.8 |
| 21 | L | JAMES VAN RIEMSDYK | 40 | 15 | 15 | 30 | 0 | 28 | 5 | 1 | 0 | 134 | 11.2 |
| 12 | L | MASON RAYMOND | 42 | 11 | 15 | 26 | 3 | 14 | 4 | 0 | 3 | 92 | 12.0 |
| 43 | C | NAZEM KADRI | 38 | 11 | 12 | 23 | -8 | 41 | 3 | 0 | 1 | 70 | 15.7 |
| 19 | L | JOFFREY LUPUL | 33 | 11 | 10 | 21 | -10 | 26 | 4 | 0 | 0 | 98 | 11.2 |
| 4 | D | CODY FRANSON | 40 | 2 | 18 | 20 | -4 | 16 | 1 | 0 | 0 | 54 | 3.7 |
| 3 | D | DION PHANEUF | 40 | 4 | 13 | 17 | 15 | 52 | 0 | 0 | 0 | 72 | 5.6 |
| 42 | C | TYLER BOZAK | 18 | 5 | 10 | 15 | 8 | 2 | 2 | 1 | 0 | 19 | 26.3 |
| 51 | D | JAKE GARDINER | 41 | 2 | 10 | 12 | 0 | 10 | 0 | 0 | 0 | 63 | 3.2 |
| 41 | L | NIKOLAI KULEMIN | 30 | 5 | 6 | 11 | 0 | 4 | 0 | 0 | 3 | 33 | 15.2 |
| 44 | D | MORGAN RIELLY | 33 | 1 | 10 | 11 | -10 | 8 | 1 | 0 | 0 | 51 | 2.0 |
| 63 | C | DAVE BOLLAND | 15 | 6 | 4 | 10 | 4 | 18 | 1 | 1 | 2 | 27 | 22.2 |
| 23 | C | TREVOR SMITH | 25 | 4 | 5 | 9 | -2 | 4 | 0 | 0 | 2 | 22 | 18.2 |
| 24 | C | PETER HOLLAND | 20 | 5 | 4 | 9 | 1 | 10 | 1 | 0 | 0 | 22 | 22.7 |
| 15 | D | PAUL RANGER | 34 | 2 | 6 | 8 | -6 | 26 | 0 | 1 | 0 | 37 | 5.4 |
| 71 | R | DAVID CLARKSON | 30 | 3 | 5 | 8 | -2 | 47 | 1 | 0 | 0 | 59 | 5.1 |
| 11 | C | JAY MCCLEMENT | 41 | 1 | 4 | 5 | 2 | 22 | 0 | 0 | 0 | 36 | 2.8 |
| 36 | D | CARL GUNNARSSON | 42 | 0 | 4 | 4 | 9 | 16 | 0 | 0 | 0 | 25 | 0.0 |
| 40 | R | TROY BODIE | 14 | 1 | 2 | 3 | 0 | 15 | 0 | 0 | 0 | 11 | 9.1 |
| 29 | R | JERRY D’AMIGO | 14 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 12.5 |
| 32 | L | JOSH LEIVO | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
| 2 | D | MARK FRASER | 18 | 0 | 1 | 1 | -7 | 31 | 0 | 0 | 0 | 6 | 0.0 |
| 37 | R | CARTER ASHTON | 18 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 14 | 0.0 |
| 46 | L | DAVID BROLL | 5 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 22 | C | JERRED SMITHSON | 17 | 0 | 0 | 0 | -5 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 28 | R | COLTON ORR | 30 | 0 | 0 | 0 | -3 | 75 | 0 | 0 | 0 | 6 | 0.0 |
| 38 | L | FRAZER MCLAREN | 20 | 0 | 0 | 0 | -3 | 62 | 0 | 0 | 0 | 3 | 0.0 |
| 59 | L | JAMIE DEVANE | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 56 | L | SPENCER ABBOTT | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
GOALIES
| # | GOALIE | GPI | GS | MIN | GAA | W | L | OT | SO | SA | GA | SV% | G | A | PIM |
| 45 | JONATHAN BERNIER | 29 | 24 | 1651 | 2.40 | 13 | 11 | 4 | 1 | 954 | 66 | .931 | 0 | 1 | 0 |
| 34 | JAMES REIMER | 18 | 18 | 911 | 2.83 | 8 | 5 | 1 | 1 | 567 | 43 | .924 | 0 | 0 | 2 |