Active
| # | Name 
| Pos | I/N | HT | WT | Birthdate | College |
|---|
| 81 | Barnes, Jason | SB | Import | 6.03 | 187 | 1984-04-11 | Sacramento State |
| 39 | Black, Matt | S | Non-Import | 5.09 | 195 | 1985-03-01 | Saginaw Valley State |
| 97 | Brown, Ivan | DE | Non-Import | 6.02 | 240 | 1985-07-18 | Saskatchewan |
| 80 | Bryant, Romby | WR | Import | 6.02 | 195 | 1979-12-21 | Tulsa |
| 19 | Carter, Jalil | DB | Import | 6.01 | 205 | 1989-07-18 | Akron |
| 28 | Colclough, Ricardo | DB | Import | 5.11 | 194 | 1983-09-26 | Tusculum |
| 17 | Collaros, Zach | QB | Import | 6.00 | 216 | 1988-08-27 | Cincinnati |
| 20 | Culbert, Major | LB | Import | 5.11 | 208 | 1987-12-29 | Abilene Christian |
| 59 | Eppele, Joe | G | Non-Import | 6.08 | 301 | 1987-08-12 | Washington State |
| 83 | Feoli-Gudino, Julian | WR | Non-Import | 6.01 | 207 | 1987-06-22 | Laval |
| 5 | Gabriel, Jermaine | S | Non-Import | 5.10 | 193 | 1990-03-14 | Calgary Colts (CJFL) |
| 16 | Gale, Mitchell | QB | Import | 6.02 | 231 | 1990-01-07 | Abilene Christian |
| 86 | Guy, Trent | SB | Import | 5.09 | 170 | 1987-08-22 | Louisville |
| 7 | Harris, Trevor | QB | Import | 6.03 | 209 | 1986-05-31 | Edinboro |
| 57 | Holmes, Tyler | OL | Non-Import | 6.04 | 305 | 1988-07-24 | Tulsa |
| 41 | Hood, Jonathan | LB | Non-Import | 6.00 | 205 | 1985-12-23 | Western |
| 64 | Jones, Andrew | G | Non-Import | 6.03 | 316 | 1982-10-29 | McMaster |
| 44 | Kackert, Chad | RB | Import | 5.08 | 206 | 1986-09-15 | New Hampshire |
| 67 | Keeping, Jeff | C | Non-Import | 6.06 | 302 | 1982-07-19 | Western |
| 63 | Koch, Kyle | C | Non-Import | 6.02 | 310 | 1984-12-10 | McMaster |
| 24 | Lawrence, Alonzo | DB | Import | 6.00 | 218 | 1989-10-15 | Miss. Gulf Coast CC |
| 91 | Lee, David | DE | Non-Import | 6.04 | 259 | 1990-09-04 | Western |
| 56 | Maybin, Aaron | DL | Import | 6.04 | 237 | 1988-04-06 | Penn State |
| 84 | Millington, Ezra | WR | Non-Import | 6.00 | 195 | 1988-05-30 | Ottawa |
| 37 | Milton, Lance | CB | Non-Import | 5.11 | 175 | 1987-03-04 | UBC |
| 34 | Norwood, Jerious | RB | Import | 5.11 | 205 | 1983-07-29 | Mississippi State |
| 46 | Pottinger, Jason | LB | Non-Import | 6.02 | 238 | 1983-06-29 | McMaster |
| 82 | Rempel, Chad | SB | Non-Import | 6.02 | 229 | 1982-05-23 | Saskatchewan |
| 87 | Robinson, Alexander | FB | Non-Import | 6.05 | 243 | 1989-10-11 | Western |
| 4 | Robinson, Jamie | DB | Import | 6.02 | 192 | 1987-06-28 | Florida State |
| 66 | Rogers, SirVincent | G | Import | 6.04 | 319 | 1986-05-09 | Houston |
| 38 | Smith, Branden | DB | Import | 5.11 | 182 | 1989-12-19 | Georgia |
| 52 | Smith, Wayne | T | Non-Import | 6.01 | 304 | 1979-11-17 | Appalachian State |
| 29 | Steele, Curtis | RB | Import | 6.00 | 201 | 1987-03-24 | Memphis |
| 79 | Thomas, Marcus | DT | Import | 6.03 | 316 | 1985-09-23 | Florida |
| 40 | Tonye-Tonye, Herve | LB | Non-Import | 5.11 | 223 | 1988-05-15 | Northern Colorado |
| 92 | Tripp, Kiante | DT | Import | 6.05 | 277 | 1987-10-07 | Georgia |
| 65 | Washington, Tony | OL | Import | 6.07 | 318 | 1986-02-17 | Abilene Christian |
| 89 | Watt, Spencer | WR | Non-Import | 6.00 | 180 | 1988-12-15 | Simon Fraser |
| 75 | Williams, Jonathan | DE | Import | 6.02 | 282 | 1985-11-22 | South Carolina |
| 35 | Woodson, Anthony | RB | Non-Import | 6.00 | 215 | 1988-01-07 | Calgary |
| 47 | Yurichuk, James | LB | Non-Import | 6.04 | 230 | 1986-11-01 | Bishop’s |
Injured List
| # | Name | Pos | I/N | HT | WT | Born | College |
|---|
| 6 | Ball, Marcus | LB | Import | 6.01 | 209 | 1987-07-21 | Memphis |
| 88 | Bradwell, Mike | WR | Non-Import | 6.03 | 197 | 1986-07-11 | McMaster |
| 85 | Chiles, John | WR | Import | 6.01 | 209 | 1988-10-09 | Texas |
| 32 | Durie, Andre | SB | Non-Import | 5.10 | 199 | 1981-07-27 | York |
| 27 | Horton, Shane | LB | Import | 6.01 | 215 | 1988-07-25 | Southern California |
| 11 | Inman, Dontrelle | WR | Import | 6.03 | 204 | 1989-01-31 | Virginia |
| 33 | Johnson, Jeff | RB | Non-Import | 5.10 | 216 | 1977-02-28 | York |
| 90 | Laing, Cleyon | DE | Non-Import | 6.03 | 280 | 1990-11-25 | Iowa State |
| 45 | McCune, Robert | LB | Import | 6.01 | 235 | 1979-03-09 | Louisville |
| 96 | Mitchell, Khalif | DT | Import | 6.06 | 315 | 1985-04-07 | East Carolina |
| 12 | Morley, Demetrice | DB | Import | 6.00 | 180 | 1987-07-23 | Tennessee |
| 2 | Owens, Chad | SB | Import | 5.08 | 180 | 1982-04-03 | Hawaii |
| 15 | Ray, Ricky | QB | Import | 6.03 | 204 | 1979-10-22 | Sacramento State |
| 10 | Thorpe, Neiko | DB | Import | 6.02 | 185 | 1990-02-11 | Auburn |
| 54 | Van Zeyl, Chris | T | Non-Import | 6.06 | 309 | 1983-09-04 | McMaster |
| 30 | Waters, Swayze | K | Import | 5.11 | 181 | 1987-05-18 | Alabama-Birmingham |
| 25 | Watkins, Patrick | DB | Import | 6.05 | 205 | 1982-12-18 | Florida State |
9-Game Injured List