
* with links to the players from the NHL
FORWARDS & DEFENSEMEN
| # | POS | PLAYER | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 81 | R | PHIL KESSEL | 15 | 9 | 9 | 18 | 6 | 11 | 2 | 0 | 3 | 55 | 16.4 |
| 21 | L | JAMES VAN RIEMSDYK | 13 | 7 | 6 | 13 | 8 | 12 | 2 | 1 | 0 | 42 | 16.7 |
| 43 | C | NAZEM KADRI | 15 | 5 | 8 | 13 | 0 | 14 | 2 | 0 | 1 | 24 | 20.8 |
| 19 | L | JOFFREY LUPUL | 13 | 7 | 4 | 11 | -3 | 11 | 2 | 0 | 0 | 42 | 16.7 |
| 12 | L | MASON RAYMOND | 15 | 5 | 6 | 11 | 2 | 2 | 1 | 0 | 2 | 39 | 12.8 |
| 63 | C | DAVE BOLLAND | 15 | 6 | 4 | 10 | 4 | 18 | 1 | 1 | 2 | 27 | 22.2 |
| 4 | D | CODY FRANSON | 15 | 0 | 9 | 9 | -1 | 6 | 0 | 0 | 0 | 21 | 0.0 |
| 3 | D | DION PHANEUF | 15 | 2 | 5 | 7 | 10 | 14 | 0 | 0 | 0 | 21 | 9.5 |
| 42 | C | TYLER BOZAK | 11 | 3 | 3 | 6 | 5 | 2 | 2 | 1 | 0 | 12 | 25.0 |
| 44 | D | MORGAN RIELLY | 13 | 0 | 5 | 5 | -3 | 6 | 0 | 0 | 0 | 19 | 0.0 |
| 15 | D | PAUL RANGER | 15 | 1 | 3 | 4 | 4 | 16 | 0 | 1 | 0 | 17 | 5.9 |
| 51 | D | JAKE GARDINER | 15 | 0 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 9 | 0.0 |
| 40 | R | TROY BODIE | 7 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 7 | 0.0 |
| 41 | L | NIKOLAI KULEMIN | 3 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | L | JOSH LEIVO | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
| 11 | C | JAY MCCLEMENT | 14 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 8 | 0.0 |
| 71 | R | DAVID CLARKSON | 5 | 0 | 1 | 1 | -2 | 18 | 0 | 0 | 0 | 12 | 0.0 |
| 23 | C | TREVOR SMITH | 9 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 4 | 25.0 |
| 36 | D | CARL GUNNARSSON | 15 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 9 | 0.0 |
| 37 | R | CARTER ASHTON | 10 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 6 | 0.0 |
| 46 | L | DAVID BROLL | 5 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 28 | R | COLTON ORR | 15 | 0 | 0 | 0 | -2 | 51 | 0 | 0 | 0 | 6 | 0.0 |
| 2 | D | MARK FRASER | 2 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 38 | L | FRAZER MCLAREN | 5 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 2 | 0.0 |
| 59 | L | JAMIE DEVANE | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 56 | L | SPENCER ABBOTT | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
GOALIES
| # | GOALIE | GPI | GS | MIN | GAA | W | L | OT | SO | SA | GA | SV% | G | A | PIM |
| 45 | JONATHAN BERNIER | 10 | 8 | 572 | 2.31 | 6 | 4 | 0 | 1 | 327 | 22 | .933 | 0 | 0 | 0 |
| 34 | JAMES REIMER | 7 | 7 | 331 | 2.36 | 4 | 1 | 0 | 1 | 224 | 13 | .942 | 0 | 0 | 0 |